About 6501 39 Street
Excellent family home backing onto a playground/green space. This 5 bedroom, 3 bathroom home offers over 1,300 square feet and features a beautifully updated kitchen with new cabinetry made locally from Geordies woodworking. Bungalow floor plan is ideal for families or empty nesters looking for less stairs. The basement is fully complete with updated flooring and fresh paint. This home also features central air conditioning and a new boiler system for inflow heat in basement and garage. I think the cherry on top is the stunning backyard oasis...the perfect place to relax and enjoy the evening sun with direct access to the green space and park from your back gate.
Features of 6501 39 Street
| MLS® # | A2349285 |
|---|---|
| Price | $464,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,316 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6501 39 Street |
|---|---|
| Subdivision | Parkview Estates |
| City | Lloydminster |
| County | Lloydminster |
| Province | Alberta |
| Postal Code | T9V 2W6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Central Air Conditioner, Garage Control(s), Gas Water Heater, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | In Floor, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | RE/MAX OF LLOYDMINSTER |
|---|
