About 4628 Marcombe Road Ne
Freshly renovated and never lived in since the work was completed, this three-bedroom bungalow is bright, inviting and ready for its next owners. The south-facing front brings morning sunlight into the spacious living room, while the separate dining area offers room to gather. The new kitchen features white cabinetry, quartz countertops, a subway tile backsplash, a new microwave and a new dishwasher. The renovation includes new flooring, carpet, paint, windows, doors, light fixtures, electrical outlets and a new bathroom. Large closets throughout provide plenty of storage, and central air conditioning adds comfort. All three bedrooms and the four-piece bathroom are on the main floor, which offers 1,062 sq. ft. of above-grade space. The fenced backyard has mature trees, a storage shed and room to enjoy the outdoors. A double detached garage provides parking and additional storage. Set in a very quiet neighbourhood, the home is close to two schools, a child care centre, a playground and shopping.
Features of 4628 Marcombe Road Ne
| MLS® # | A2347813 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,062 |
| Acres | 0.11 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4628 Marcombe Road Ne |
|---|---|
| Subdivision | Marlborough |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 3G5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave, Refrigerator, Stove(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Fruit Trees/Shrub(s), Lawn, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | eXp Realty |
|---|
