About 1062 Bayview Crescent Sw
Welcome to this beautifully designed 2,074 sq ft home by Calbridge Homes in the community of Bayview, Airdrie. Offering 3 bedrooms and 2.5 bathrooms, this home delivers thoughtful design at every level. An expanded foyer creates a welcoming entry, flowing into a spacious, light-filled great room. The contemporary L-shaped kitchen features a central island, upgraded appliance package, quartz countertops, and a walkthrough pantry. A functional mudroom with direct garage access and upgraded railing complete the main floor. Upstairs, three generous bedrooms, a bonus room, upper floor den, and conveniently located laundry with washer and dryer included surround a spa-inspired primary ensuite with dual vanities, standing shower, soaking tub, and walk-in closet. A side entry and development-ready 778 sq ft lower level with wet bar rough-in add excellent future development potential. Completed by an attached double garage.
Features of 1062 Bayview Crescent Sw
| MLS® # | A2347635 |
|---|---|
| Price | $683,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,480 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1062 Bayview Crescent Sw |
|---|---|
| Subdivision | Bayview |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 5N8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Back Yard, Low Maintenance Landscape, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | R1-U |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
