About 5230 Whitestone Road Ne
INVESTOR & DEVELOPER OPPORTUNITY IN WHITEHORN! Situated on a desirable CORNER LOT, this bungalow offers an excellent combination of immediate rental potential and future redevelopment opportunity. The property is zoned R-CG and remains R-CG following the reversal of Calgary’s blanket rezoning. DEVELOPMENT PLANS HAVE ALREADY BEEN PREPARED FOR A PROPOSED 7-UNIT DEVELOPMENT, providing a significant head start for a future redevelopment project, subject to required City approvals and permits. The existing bungalow features 3 bedrooms and 1 full bathroom on the main floor, with BRAND NEW FLOORING throughout the home. The basement features an ILLEGAL SUITE with a separate entrance and separate laundry, providing additional flexibility for investors or extended family. Located in the established community of Whitehorn, this property is an excellent HOLDING PROPERTY with multiple possibilities—rent it out today, hold for the future, or explore redevelopment. With its CORNER LOT, R-CG ZONING, prepared 7-unit development plans, and existing basement suite, this is a unique opportunity for investors, builders, and developers looking for long-term potential.
Features of 5230 Whitestone Road Ne
| MLS® # | A2347481 |
|---|---|
| Price | $590,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,073 |
| Acres | 0.12 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5230 Whitestone Road Ne |
|---|---|
| Subdivision | Whitehorn |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 1T6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), See Remarks, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Stove, Range Hood, Refrigerator, Washer, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Fruit Trees/Shrub(s), Level |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | RC-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | Yes |
Listing Details
| Office | Royal LePage Blue Sky |
|---|
