About 1815 30 Avenue Sw
Welcome to this beautiful and tastefully updated home in the heart of Marda Loop. Built in 2007, this home offers 2,000 sq ft of bright, open living across two thoughtfully designed levels. Nine-foot ceilings and an open-concept main floor connect the living, dining, and chef-inspired kitchen, complete with a wine bar and beverage fridge, made for effortless entertaining. Step out to your sunny south deck for morning coffee or evening drinks among the trees. Upstairs, the primary suite is the showstopper: soaring vaulted ceilings and a wall of oversized windows flood the room with natural light and frame gorgeous tree-canopy views, with a spa-style ensuite completing the retreat. A detached double garage, walkout lower level, and an unbeatable Marda Loop location steps to shops, cafes, and parks round out this vibrant, move-in-ready home. Energetic, elegant, and full of light — this is inner-city living at its best. Additional features include Jenn-Air appliances, a new smart gas stove/oven, stunning hardwood floors, fresh paint, 4 bedrooms in total, upper level laundry and heated floors in the lower level.
Open House
Features of 1815 30 Avenue Sw
| MLS® # | A2347263 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 1815 30 Avenue Sw |
|---|---|
| Subdivision | South Calgary |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2T1P8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Garage Door Opener, Insulated, Plug-In |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Closet Organizers, Double Vanity, High Ceilings, Quartz Counters, See Remarks, Soaking Tub, Storage, Sump Pump(s), Tankless Hot Water, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Gas Range, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Softener, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Living Room, Stone |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, BBQ gas line, Private Yard |
|---|---|
| Lot Description | Back Lane, Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
