About 139 Shacker Crescent W
Welcome home to this beautifully maintained five-bedroom, two-and-a-half bath gem in the sought-after new subdivision, perfectly located just minutes from the school. Inside, enjoy a bright, sprawling layout with central AC to keep you cool all summer. Step out onto the back deck with sleek glass railings, the perfect perch to take in those unobstructed prairie sunsets, while mornings greet you with glowing sunrises right from your living room. A double detached garage, extra RV parking out back and a charming pine shed offer all the storage and flexibility you need. With space, style, and scenery all wrapped into one, this home is move-in ready and waiting to impress.
Features of 139 Shacker Crescent W
| MLS® # | A2347163 |
|---|---|
| Price | $299,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,082 |
| Acres | 0.14 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 139 Shacker Crescent W |
|---|---|
| Subdivision | Hanna |
| City | Hanna |
| County | Special Area 2 |
| Province | Alberta |
| Postal Code | T0J 1P0 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Double Garage Detached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Sump Pump(s), Vinyl Windows |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Freezer, Garburator, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, BBQ gas line, Private Yard |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Wood, Preserved Wood |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | Harvest Real Estate |
|---|
