About 448 Riverside Green Nw
**RIVERFRONT LIVING ON ONE OF HIGH RIVER’S MOST SOUGHT-AFTER STREETS!** Homes on Riverside Green rarely come available and it’s easy to understand why. Backing directly onto the river and walking trails, this immaculate Morrison-built bungalow offers beautiful views, spectacular sunrises and sunsets, and frequent visits from deer, and even the occasional moose. Tucked onto an exceptionally quiet street with virtually no through traffic, this is the kind of peaceful location people wait for. Inside, the approximately 1,450 sq. ft. main floor has been lovingly maintained and features brand-new hardwood flooring, granite countertops, a new dishwasher, newer stove and an updated half bath. The fully finished basement adds plenty of comfortable living space and features cozy in-floor heat, while central air conditioning keeps the home cool through the summer. Outside, you’ll appreciate the double attached garage, generous street parking and immediate access to the pathways behind the home. Add in wonderful neighbours, wildlife at your back door and the serenity of the river, and this is far more than a beautiful house, it’s a lifestyle that is incredibly difficult to replicate. Quiet, spotless and exceptionally well located, **448 Riverside Green NW is a rare opportunity to live in one of High River’s most special settings.**
Features of 448 Riverside Green Nw
| MLS® # | A2347107 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,433 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 448 Riverside Green Nw |
|---|---|
| Subdivision | NONE |
| City | High River |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T1V 2B5 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer, Window Coverings |
| Heating | In Floor, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Mantle, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Landscaped, Lawn, No Neighbours Behind, Rectangular Lot, Views |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | TND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
| Suite | No |
Listing Details
| Office | Real Broker |
|---|
