About 1323 University Drive Nw
Ideal inner-city property in St. Andrews Heights, moments to Foothills Medical Center, U of C, Alberta Childrens Hospital, close to all shopping, transit and just next to shops and restaurants in Kensington and Bow River pathway system. Home features mid-century charm with lots of contemporary updates....fresh interior paint throughout, vinyl windows, new carpet, beautiful updated main bath, hardwood floors, breakfast bar, stainless appliances including induction style stove. Upper floor has 3 generous bedrooms, main bath, stacking washer/dryer.....lower features bright illegal studio suite with separate entrance, separate laundry, 3 pce bath including brand new shower, full kitchen with gas stove....amazing space for rental, home office, art/music studio....ample storage space. Stunning southwest facing backyard is private, easy to maintain and features a gazebo, greenhouse, deck and even a pond....front yard is nicely landscaped with wood chips, low maintenance and looks gorgeous with perennials and an apple tree! Oversized double garage is insulated, drywalled and features 220V.....driveway adjacent fits up to 3 vehicles.....located on cul-de-sac fronting green space and super easy access to main roads.....opportunity to enjoy inner-city living, practicality and privacy. Please note illegal suite and one backyard photo feature virtual staging. Check it out!
Features of 1323 University Drive Nw
| MLS® # | A2346163 |
|---|---|
| Price | $739,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.16 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 1323 University Drive Nw |
|---|---|
| Subdivision | St Andrews Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N 3Y8 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | 220 Volt Wiring, Alley Access, Double Garage Detached, Insulated, Off Street, Parking Pad, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), No Animal Home, No Smoking Home, Separate Entrance, Storage |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Induction Cooktop, Microwave, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s), Garden, Private Yard, Rain Barrel/Cistern(s), Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Creek/River/Stream/Pond, Front Yard, Fruit Trees/Shrub(s), Garden, Gazebo, Landscaped, Low Maintenance Landscape, Many Trees, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | Yes |
Listing Details
| Office | Real Broker |
|---|
