About 457 Heritage Drive
Welcome to 457 Heritage Drive! Located in the up-and-coming community of Parsons North, this 2013-built duplex offers modern family living with a legal one bedroom basement suite, all in a location that's quickly becoming one of Fort McMurray's most exciting areas to call home. Inside, the main level offers an open-concept layout with modern finishes throughout, creating an open and functional space for everyday living. Upstairs, three well-sized bedrooms provide comfortable private space, including a primary suite with a large walk-in closet and 4 piece ensuite. The fully developed lower level offers an impressive amount of flexibility. With its own separate entrance, the legal one-bedroom suite has been freshly painted and features brand new LVP flooring with in-floor heat, along with a spacious walk-in closet, perfect for rental income or extended family! Outside, you have a large, two tier deck to enjoy, an oversized single detached garage that is fully heated for year-round comfort and functionality, AND two parking spots on the concrete parking pad. All set in a family-friendly Parsons North location, the home is close to schools, scenic walking paths, and future amenities, with the new Walmart Supercenter nearing completion just minutes away. With room to grow and flexibility built in, this is the perfect time to make this your new home!
Features of 457 Heritage Drive
| MLS® # | A2345746 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,576 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 457 Heritage Drive |
|---|---|
| Subdivision | Parsons North |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K 1S4 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Stove(s), Washer, Washer/Dryer Stacked |
| Heating | In Floor, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | ND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | Yes |
Listing Details
| Office | EXP REALTY |
|---|
