About 39040 C&e Trail
This PRIVATE 1-acre property beautifully nestled among mature trees offers the perfect combination of privacy, convenience and natural beauty! Located on pavement the 5-bedroom, 4-bathroom home features a bright, open-concept living and dining area highlighted by an oversized bow window, decorative ceiling and patio doors overlooking the private backyard. With over 2,800 square feet of development the home offers a spacious main floor with fully equipped kitchen leading to sunny eat in breakfast nook. The primary suite is oversized and has a 3-piece ensuite. The home also features a separate entrance and a well-designed lower level with a mother-in-law suite, providing excellent flexibility for extended family, guests or additional living space. The lower level has large, oversized windows, a full kitchen and 3 additional bedrooms one with its own ensuite. Outside, enjoy the mature, private yard, covered side patio, lower cobblestone patio and wraparound walkway all fully fenced for pets with low maintenance chain link. A oversized 28x28 heated detached double garage provides excellent space for vehicles, storage and hobbies. An amazing opportunity to enjoy acreage living in a beautiful lake setting without sacrificing the convenience of being minutes from Red Deer.
Features of 39040 C&e Trail
| MLS® # | A2345512 |
|---|---|
| Price | $667,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,493 |
| Acres | 1.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bi-Level |
| Status | Active |
Community Information
| Address | 39040 C&e Trail |
|---|---|
| Subdivision | NONE |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4E 0S5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Heated Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Entrance, Soaking Tub, Storage |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard |
|---|---|
| Lot Description | Backs on to Park/Green Space, Creek/River/Stream/Pond, Dog Run Fenced In, Front Yard, Garden, Landscaped, Many Trees, Native Plants, Private, See Remarks, Treed |
| Roof | Asphalt |
| Construction | Mixed |
| Foundation | Combination, Poured Concrete, See Remarks, Preserved Wood |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | Yes |
Listing Details
| Office | CIR Realty |
|---|
