About 944 Canna Crescent Sw
Welcome to 944 Canna Crescent SW, a spacious bungalow tucked into a beautiful, mature setting in Canyon Meadows. Surrounded by established trees and greenery, this home offers plenty of space for a growing family and a great opportunity to make it your own. The main floor features a bright and spacious living room with large windows, warm wood flooring and a classic brick fireplace that creates a comfortable focal point for the space. The adjoining dining area flows into the functional kitchen, offering plenty of cabinetry and counter space along with stainless steel appliances. Large windows throughout the home bring in an abundance of natural light, while the front balcony provides a peaceful spot to enjoy the surrounding mature trees. The main level also offers generously sized bedrooms and an updated bathroom featuring a modern vanity and an impressive glass-enclosed shower. With five bedrooms and two full bathrooms in total, there is plenty of flexibility for family, guests, a home office or additional living space. The lower level adds even more room to spread out and features a second fireplace, giving the home two inviting gathering spaces. Outside, the established landscaping and mature trees create a private, tucked-away feel that is increasingly hard to find. With a solid layout, plenty of living space and loads of potential, this Canyon Meadows bungalow is ready for its next owner to make it their own.
Features of 944 Canna Crescent Sw
| MLS® # | A2345342 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,189 |
| Acres | 0.16 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 944 Canna Crescent Sw |
|---|---|
| Subdivision | Canyon Meadows |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 1N9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, See Remarks |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Range, Freezer, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Electric, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Garden, Other, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Lawn, Many Trees, No Neighbours Behind, See Remarks, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Brick, Concrete, See Remarks |
| Foundation | Poured Concrete, See Remarks |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | R-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | The Real Estate District |
|---|
