About 7 Mist Road Sw
This meticulously maintained 5 bedroom bungalow on a huge lot is ready for its next family. This floor plan feautures lots of space for everyone! The main floor has 3 bedrooms, a large living room and dining room area as well as a kitchen with space for a table. The living room features a lovely gas fireplace and loads of room for furniture. The large dining room flows between the living room and kitchen which has lots of counter and cupboard space. The laundry area is convenietly located off the kitchen, as well as a 2 piece powder room. The main bath has a large walk in shower, but could be converted back to a bathtub if desired. The basement has a huge recreation room, 2 large bedrooms with big windows, a flex room that was used a craft room, a wet bar area and a full bath that is accessible by one of the bedrooms or the hallway. Other features to be appreciated, include the highly durable steel roof on the house and garage, as well as extra insulation in the attic. Outside is beautifully landscaped and has exposed aggregate walk ways, gorgeous garden beds, mature trees including your very own apple tree, and an underground sprinkler system . There is also an oversided double detached garage with a work bench. There are 2 garden sheds and tons of spots to plant whatever your heart desires. Another great feature this property offers is a dedicated spot to park your RV. The location cannot be beat, close to George Lane Park, beautiful pathways, schools and more!
Features of 7 Mist Road Sw
| MLS® # | A2345267 |
|---|---|
| Price | $500,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,290 |
| Acres | 0.17 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7 Mist Road Sw |
|---|---|
| Subdivision | McLaughlin Meadows |
| City | High River |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T1V 1C4 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Garage Detached, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Freezer, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane, Cul-De-Sac, Front Yard, Fruit Trees/Shrub(s), Garden, Landscaped |
| Roof | Other |
| Construction | Brick, Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | TND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
