About 103 521 57 Avenue Sw
Perfect condo situated close to Chinook in a 40 plus building. Great living as there is many social opportunities with the party room, a hobby room, Fitness room, pool table room and a large laundry area. There is 662 sq ft. of space with updated luxury vinyl plank flooring, a large living room and dining room and a spacious kitchen that will hold a table. The building is in great shape financially and there are no pets and underground parking that is $50 a month. The parking is assigned and there are spaces. available. This unit has a ground level patio that is fenced. Lowest price in the southwest. Ease of access to all areas of the city.
Features of 103 521 57 Avenue Sw
| MLS® # | A2344617 |
|---|---|
| Price | $167,930 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 622 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 103 521 57 Avenue Sw |
|---|---|
| Subdivision | Windsor Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y4N5 |
Amenities
| Amenities | Coin Laundry, Elevator(s), Fitness Center, Parking, Party Room, Secured Parking, Storage, Workshop |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Off Street, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, No Smoking Home, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 5 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, None |
|---|---|
| Roof | Flat Torch Membrane |
| Construction | Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | M-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | Royal LePage Solutions |
|---|
