About 8517 70a Avenue
This one owner home was constructed in 2014 by a local award winning builder (Unique Home Concepts). The main floor features an open-concept living area with a gas fireplace, alongside an elegant kitchen equipped with a spacious island, corner pantry, and generous dining room. Upstairs, a spacious laundry room is located just off the huge bonus room. The top floor has a luxurious primary suite which includes a walk-in closet plus an ensuite bathroom with dual sinks, a stand alone soaker tub and a walk-in shower. Two additional spacious bedrooms and a full bathroom complete the upper level. The walkout basement is 90% finished (only the 3rd full bathroom needs completion). The property faces north towards a quiet road and backs directly onto a children’s playground. This would make a perfect forever home for a growing family.
Features of 8517 70a Avenue
| MLS® # | A2344222 |
|---|---|
| Price | $590,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,291 |
| Acres | 0.12 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8517 70a Avenue |
|---|---|
| Subdivision | Signature Falls |
| City | Grande Prairie |
| County | Grande Prairie |
| Province | Alberta |
| Postal Code | T8X0J3 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Laminate Counters |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Backs on to Park/Green Space, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | RG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | Real Broker |
|---|
