About 560 Lewisburg Place Ne
Welcome to 560 Lewisburg Place NE, a beautiful 2025 built detached home in the growing community of Lewisburg. Offering approximately 1,740 sq. ft. of living space, this home features 4 bedrooms and 3 full bathrooms with a bright open concept layout. The main floor features a spacious living area, modern kitchen with a large island, and a bedroom with its own full ensuite, making it ideal for guests or family members. Upstairs offers 3 additional bedrooms, including a spacious primary bedroom with a private ensuite, along with another full bathroom. The home also includes a rear two car parking pad with additional street parking available. A legal basement suite is rented separately and is not included. Conveniently located with easy access to Stoney Trail, Deerfoot Trail, shopping, restaurants, parks and other amenities. Enjoy the benefits of a newer home in one of Calgary's growing communities.
Features of 560 Lewisburg Place Ne
| MLS® # | A2344215 |
|---|---|
| Price | $2,395 |
| Square Footage | 1,740 |
| Year Built | 2025 |
| Type | Rental |
| Status | Active |
Community Information
| Address | 560 Lewisburg Place Ne |
|---|---|
| Subdivision | Lewisburg |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3P 2N7 |
Amenities
| Amenities | Laundry, Park, Parking, Playground, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Driveway, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Separate Entrance, Smart Home, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, European Washer/Dryer Combination, Humidifier, Instant Hot Water, Microwave, Microwave Hood Fan, Range, Refrigerator, Stove(s), Washer/Dryer, Washer/Dryer Stacked, Water Purifier, Window Coverings |
| Heating | In Floor, Hot Water, Humidity Control |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Back Lane, Back Yard, Lawn |
|---|---|
| Roof | Asphalt |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Focus |
|---|
