About 269 Keystone Lane W
Move-in ready in Copperwood! This fully developed two-storey home offers 4 bedrooms, a den, 3.5 bathrooms and plenty of flexible living space for a growing family. The main floor features a bright living area, functional kitchen with pantry and a convenient mudroom with direct access to the back deck and low-maintenance yard. Upstairs you'll find three bedrooms, including a spacious primary bedroom with its own ensuite. The fully developed basement adds even more usable space with a fourth bedroom, den, recreation/games room and 3-piece bathroom—perfect for guests, teenagers, a home office or additional family space. Central A/C keeps the home comfortable through the summer. One of the standout features is the oversized detached double garage—insulated and equipped with a NEW Reznor gas heater plus its own electrical subpanel, making it an excellent year-round space for vehicles, projects, storage or a workshop. Located in desirable Copperwood with convenient access to schools, parks, pathways and West Lethbridge amenities, this well-maintained home offers the space and features with the oversized garage at a great price. Move-in ready and available for immediate possession.
Features of 269 Keystone Lane W
| MLS® # | A2344121 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,414 |
| Acres | 0.08 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 269 Keystone Lane W |
|---|---|
| Subdivision | Copperwood |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 2R2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters, No Smoking Home, Pantry, Storage, Sump Pump(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Lawn |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-SL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | 2 PERCENT REALTY |
|---|
