About 9606 79 Avenue
Well cared for home in Peace River's North end ready for new owners! This family home is nicely situated on a partially fenced yard. You will also find a double detached garage with floor drain and alley access. Inside the home you will find a freshly painted main level which is nicely set up with a bright eat in kitchen, spacious living room and 3 bedrooms and a 4 piece bathroom on the main level. The basement is complete with a wood burning fireplace in the family room, bonus room which you could continue to use as a games room or you could easily be converted into a 4th bedroom. This level also has a 3 piece bathroom, and a specious laundry room with lots of additional storage. In recent years the windows and doors have been replaced on the upper level and the shingles have been done on the home. Schedule an appointment to take a closer look at all this home has to offer!
Features of 9606 79 Avenue
| MLS® # | A2268919 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,076 |
| Acres | 0.15 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9606 79 Avenue |
|---|---|
| Subdivision | North End. |
| City | Peace River |
| County | Peace No. 135, M.D. of |
| Province | Alberta |
| Postal Code | T8S 1E6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Garage Faces Rear, Rear Drive |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Basement |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Landscaped, Lawn |
| Roof | Asphalt Shingle |
| Construction | Metal Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | RE/MAX Northern Realty |
|---|
