About 634 Redstone View Ne
Welcome to the best-priced and perfectly located townhouse in the vibrant community of Redstone! This beautiful home features an open-concept main floor with a bright corner kitchen, a cozy dining area, and a spacious living room that opens up to a private balcony — perfect for relaxing or entertaining. Upstairs, you’ll find two comfortable bedrooms, each with its own ensuite bathroom, along with a convenient laundry room. The home also includes a single-car garage and an additional parking pad for extra space. Situated in a lively, well-connected neighborhood close to parks, shopping, schools, and transit, this townhouse offers great value and convenience for modern living. Book a showing to view this property today!
Features of 634 Redstone View Ne
| MLS® # | A2263794 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,305 |
| Acres | 0.02 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 634 Redstone View Ne |
|---|---|
| Subdivision | Redstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N0M9 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 126 |
| HOA Fees Freq. | ANN |
| Suite | No |
Listing Details
| Office | PREP Realty |
|---|
