About 402, 2066 Luxstone Boulevard Sw
Welcome to this charming Luxstone Park Place Green townhome, where a quaint ranch-inspired exterior with a covered front porch opens to a beautifully bright and open main floor featuring nine-foot ceilings and wide-plank laminate flooring. Upstairs, the expansive primary suite boasts a walk-in closet and a Jack and Jill ensuite shared with two additional bedrooms. The basement offers endless possibilities for a wet bar, playroom, or home gym, while still providing a rough-in for another bathroom and a partially unfinished laundry area. Outside, the west-facing back deck is perfect for enjoying sunsets, and the community offers direct access to walking paths, Nose Creek Park, local shops, services, and schools, with quick routes to Calgary and westward adventures.
Features of 402, 2066 Luxstone Boulevard Sw
| MLS® # | A2262313 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,174 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 402, 2066 Luxstone Boulevard Sw |
|---|---|
| Subdivision | Luxstone |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | t4b0l1 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | R2-T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | First Place Realty |
|---|
