About 215, 15304 Bannister Road Se
Discover the largest floor plan in the building with this bright CORNER UNIT in Solea at Midnapore! Enjoy lake access, two titled underground parking stalls, and an open layout with 9-ft ceilings and abundant natural light. The upgraded kitchen features stainless steel appliances, breakfast bar, and pantry, while the living area opens to a large private balcony with gas line. Both bedrooms are spacious and well-separated, including a primary suite with walk-through closet and ensuite. Additional highlights include upgraded hardwood flooring, newer washer/dryer and dishwasher, and in-suite laundry. Perfectly located close to shops, restaurants, schools, and LRT, with Lake Midnapore just minutes away—your ideal lake community lifestyle awaits!
Features of 215, 15304 Bannister Road Se
| MLS® # | A2261370 |
|---|---|
| Price | $329,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 902 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 215, 15304 Bannister Road Se |
|---|---|
| Subdivision | Midnapore |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 0M8 |
Amenities
| Amenities | Bicycle Storage |
|---|---|
| Parking Spaces | 2 |
| Parking | Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | In Floor |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | M-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | ANN |
| Suite | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
