About 9832 81 Avenue
3 bed 2.5 bath bungalow with garage in Patterson! Lots of updates to this property. The main floor has been updated to include a fully renovated kitchen with modern appliances. Cozy living room features an exposed brick fireplace and great natural lighting. With no carpet, this home is easy to maintain. Primary bedroom has a 1/2 bath ensuite and large closet. 2 other bedrooms on the main level plus a full renovated 4 piece bathroom. Mostly finished basement adds a lot of extra living space. There's a second fireplace and another fully renovated 3 piece bathroom. Back yard is fully fenced with a shed for extra storage and built in firepit area. A double garage offers extra storage space for tools and equipment. Newer furnace and some window updates. House and garage shingles have both been replaced in the last year. Home is currently rented for $2300/mo until December 31, 2025.
Features of 9832 81 Avenue
| MLS® # | A2259224 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,204 |
| Acres | 0.14 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9832 81 Avenue |
|---|---|
| Subdivision | Patterson Place. |
| City | Grande Prairie |
| County | Grande Prairie |
| Province | Alberta |
| Postal Code | T8V3T1 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Brick Facing, Living Room, Stone, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Front Yard, Irregular Lot, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | RG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
