About 1234, 76 Cornerstone Passage Ne
Calling all first-time buyers and savvy investors! This 2-bed, 2-bath condo in the popular Cornerstone Community is perfect for you! Whether you're looking for a starter home, an investment property, or a rental opportunity, this modern unit has it all. Enjoy stainless steel appliances, sleek quartz countertops, and the bonus of 2 titled parking spots(one underground + one outside). Plus, as an end unit, you get added privacy and loads of natural light! With fantastic amenities like a gym for your workouts, a recreational room for events and fun with friends, and even a vegetable garden to grow your own produce, this place is designed for modern living. Move-in ready and well-maintained, this condo has everything you need to feel right at home.
Features of 1234, 76 Cornerstone Passage Ne
| MLS® # | A2258401 | 
|---|---|
| Price | $325,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 780 | 
| Acres | 0.00 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 1234, 76 Cornerstone Passage Ne | 
|---|---|
| Subdivision | Cornerstone. | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3N 0Y5 | 
Amenities
| Amenities | Bicycle Storage, Fitness Center, Visitor Parking, Party Room, Recreation Room | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Stall, Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior Features | Balcony, BBQ gas line | 
|---|---|
| Construction | Stone, Vinyl Siding, Wood Frame | 
Additional Information
| Date Listed | September 19th, 2025 | 
|---|---|
| Days on Market | 42 | 
| Zoning | M-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 50 | 
| HOA Fees Freq. | ANN | 
| Suite | No | 
Listing Details
| Office | CIR Realty | 
|---|

