About 165 Centre Street
RESIDENTIAL PROPERTY, SMALL TOWN LIVING in the heart of Tilly AB. Located only 22km east of Brooks, this hamlet is a great community! The single story building is 3340 sqft . A washroom, with wheel chair accessibility. There a office space, a space previously used as a salon, and a work storage area, these spaces cold easily be converted to more living space. The residential space has 2080 sqft, with 4 bedrooms, a 3 piece main bathroom. Primary has a walk in closet, and 4 piece ensuite. The property also has a basement with an additional 2240 sqft. The backyard features a 12x24 storage garage.
Features of 165 Centre Street
| MLS® # | A2183480 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,340 |
| Acres | 0.08 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 165 Centre Street |
|---|---|
| Subdivision | NONE |
| City | Tilley |
| County | Newell, County of |
| Province | Alberta |
| Postal Code | T0J 3K0 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range Hood, Stove(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Roof | Metal |
| Construction | Stucco |
| Foundation | Block |
Additional Information
| Date Listed | December 11th, 2024 |
|---|---|
| Days on Market | 314 |
| Zoning | B-Ham |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
Listing Details
| Office | ROYAL LEPAGE COMMUNITY REALTY |
|---|
