About 2526 46 Street S
LIVE UP, RENT DOWN. Let someone else help you pay off some of your mortgage. This is a Legal suite model by Avonlea Homes "The Kaia" Lots to offer with covered front entryway, nice and open, mudroom off the back, 2 large bedrooms up, master with walk-in closet and ensuite and main floor laundry. The basement suite has its own covered entrance, large bright windows down, 2 large bedrooms and there own laundry space as well. Kitchen appliances are included up and down. There will be 2 car parking in the back plus parking pad up front. Located in Southbrook close to school, park, play ground and all the amenities the south side has to offer. New Home Warranty. Home is virtually staged.
Features of 2526 46 Street S
MLS® # | A2034053 |
---|---|
Price | $524,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,028 |
Acres | 0.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2526 46 Street S |
---|---|
Subdivision | Discovery |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K8K4 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Suite |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 24th, 2023 |
---|---|
Days on Market | 622 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|